Berikut ini daftar mata uang negara di dunia.
No | Nama Negara | Nama Mata Uang |
1 | Abbesinia | Dollar |
2 | Afghanistan | Afgani |
3 | Afrika Selatan | Rand |
4 | Afrika Tengah | Franc |
5 | Albania | Lek |
6 | Aljazair | Dinar |
7 | Amerìka Serikat | Dollar |
8 | Angola | Kwanza |
9 | Argentina | Peso |
10 | Armeni | Dram |
11 | Australia | Dollar |
12 | Austria | Shilling |
13 | Azerbaijan | Manat |
14 | Bangladesh | Taka |
15 | Belanda | Gulden |
16 | Belgia | Franc |
17 | Bolivia | Boliviamus |
18 | Brazil | Cruzeiro |
19 | Brunei Darussalam | Dollar |
20 | Bulgaria | Lev |
21 | Chad | Franc |
22 | Canada | Dollar |
23 | Cekoslowakia | Koruna |
24 | Ceylon | Rupes |
25 | Chili | Peso |
26 | Cina | Yuan |
27 | Denmark | Krone |
28 | Dominika | Peso |
29 | El Savador | Kolon |
30 | Emirat Arab | Dirham |
31 | Ethopia | Birr |
32 | Equador | Sucrve |
33 | Filipina | Peso |
34 | Finlandia | Markka |
35 | Ghana | Cedi |
36 | Guatemala | Queizal |
37 | Haiti | Courde |
38 | Hongaria | Forint |
39 | Hongkong | Dollar |
40 | Honduras | Lempira |
41 | India | Rupee |
42 | Indonesia | Rupiah |
43 | Inggris | Pound Sterling |
44 | Irak | Dinar |
45 | Iran | Real |
46 | Irlandia | Pound |
47 | Israel | Pound |
48 | Islandia | Krona |
49 | Italia | Lire |
50 | Jamaika | Dollar |
51 | Jepang | Yen |
52 | Jerman | Deutsche Mark |
53 | Kamboja | Riel |
54 | Kamerun | Franc |
55 | Kazakhstan | Tenge |
56 | Kirgystan | Rubel |
57 | Kenya | Shilling |
58 | Kolombia | Peso |
59 | Kongo | Franc |
60 | Korea Selatan | Won |
61 | Korea Utara | Won |
62 | Kuba | Peso |
63 | Kuwait | Dinar |
64 | Laos | New Kip |
65 | Libanon | Pound |
66 | Liberia | Dollar |
67 | Libya | Dinar |
68 | Luxemburg | Frenc |
69 | Malaysia | Rìnggit |
70 | Malvinas | Pound |
71 | Maroko | Dirham |
72 | Mesir | Pound |
73 | Mexico | Peso |
74 | Mongolia | Tugrik |
75 | Mozambik | Escudo |
76 | Myanmar | Kyat |
77 | Namibia | Rand |
78 | New Zealand | Dollar |
79 | Nepal | Rupee |
80 | Nicaragua | Kordoba |
81 | Nigeria | Naira |
82 | Norwegia | Kroon |
83 | Oman | Rial |
84 | Palestina | Dinar |
85 | Pakistan | Rupee |
86 | Panama | Balboa |
87 | Papua New Nugini | Kina |
88 | Paraguay | Guarani |
89 | Peru | Sole |
90 | Polandia | Zioty |
91 | Portugal | Escudo |
92 | Prancis | Franc |
93 | Qatar | Riyal |
94 | Rumania | Leu |
95 | Saudi Arabia | Riyal |
96 | Senegal | Franc |
97 | Selandia Baru | Dollar |
98 | Singapura | Dollar |
99 | Siprus | Pound |
100 | Srilanka | Rupee |
Itulah semua mata uang negara-negara yang ada di dunia. Semoga bermanfaat.