Penyebutan angka dalam Bahasa Prancis bisa dibilang unik. Karena dalam Bahasa Prancis, angka 11-16 mempunyai penyebutannya sendiri, sedangkan angka 17 merupakan penyebutan dari angka 10+7, lalu angka 70 merupakan penyebutan dari angka 60+10, angka 73 dari angka 60+13, angka 80 dari angka 4 x 20, angka 90 dari 4 x 20 + 10, dan angka 92 artinya 4 x 20 + 12 dan seterusnya. Untuk lebih jelasnya, silahkan melihat tabel dibawah ini :
| Angka | Dalam Bahasa Prancis | Cara Baca |
|---|---|---|
| 0 | zéro | zero |
| 1 | un | an |
| 2 | deux | de |
| 3 | trois | trwa |
| 4 | quatre | kiatr |
| 5 | cinq | saink |
| 6 | six | sis |
| 7 | sept | set |
| 8 | huit | uit |
| 9 | neuf | nef |
| 10 | dix | dis |
| 11 | onze | ongs |
| 12 | douze | duz |
| 13 | treize | trez |
| 14 | quatorze | kiators |
| 15 | quinze | kianza |
| 16 | seize | sez |
| 17 | dix-sept | diset |
| 18 | dix-huit | disuit |
| 19 | dix-neuf | disnef |
| 20 | vingt | vang |
| 21 | vingt et un | vayaa |
| 22 | vingt-deux | vang du |
| 23 | vingt trois | vang trwa |
| 24 | vingt quatre | vang kiatr |
| 25 | vingt cinq | vang saink |
| 26 | vingt-six | vang sis |
| 27 | vingt sept | vang set |
| 28 | vingt-huit | vangtwit |
| 29 | vingt-neuf | vang nef |
| 30 | trente | tront |
| 31 | trente et un | tronteya |
| 32 | trente deux | trontdu |
| 33 | trente-trois | trontwa |
| 34 | trente quatre | tront kiatr |
| 35 | trente cinq | tront saink |
| 36 | trente-six | tront sis |
| 37 | trente sept | tront set |
| 38 | trente-huit | trontwit |
| 39 | trente neuf | tront nef |
| 40 | quarante | kiaront |
| 41 | quarante-et-un | karontiyan |
| 42 | quarante-deux | karondu |
| 43 | quarante trois | kiaront twa |
| 44 | quarante-quatre | kiaront kiatr |
| 45 | quarante cinq | kiaront saink |
| 46 | quarante-six | kiaront sis |
| 47 | quarante-sept | kiaront set |
| 48 | quarante huit | kiarontwit |
| 49 | quarante-neuf | kiaront nef |
| 50 | cinquante | sangkont |
| 51 | cinquante et un | sangkonteyan |
| 52 | cinquante-deux | sangkont du |
| 53 | cinquante trois | sangkont twa |
| 54 | cinquante quatre | sangkont kiatr |
| 55 | cinquante cinq | sangkont saink |
| 56 | cinquante six | sangkont sis |
| 57 | cinquante sept | sangkont set |
| 58 | cinquante huit | sangkont twit |
| 59 | cinquante neuf | sangkont nef |
| 60 | soixante | swesont |
| 61 | soixante-et-un | swesonteyan |
| 62 | soixante-deux | swesont du |
| 63 | soixante trois | swesont twa |
| 64 | soixante-quatre | swesont kiatr |
| 65 | soixante-cinq | swesont saink |
| 66 | soixante six | swesont sis |
| 67 | soixante-sept | swesont set |
| 68 | soixante-huit | swesontwit |
| 69 | soixante neuf | swesont nef |
| 70 | soixante-dix | swesont dis |
| 71 | soixante-et-onze | swesonteyonz |
| 72 | soixante-douze | swesont duz |
| 73 | soixante-treize | swesont trez |
| 74 | soixante quatorze | swesont ketorz |
| 75 | soixante-quinze | swesont kianza |
| 76 | soixante seize | swesont sez |
| 77 | soixante-dix sept | swesont dis zet |
| 78 | soixante dix huit | swesont disuit |
| 79 | soixante-dix-neuf | swesont dis nef |
| 80 | quatre-vingts | kiatro vang |
| 81 | quatre vingt un | kiatro vang wa |
| 82 | quatre-vingt deux | kiatro vang du |
| 83 | quatre vingt trois | kiatro vang twa |
| 84 | quatre-vingt-quatre | kiatro vang kiatr |
| 85 | quatre-vingt-cinq | kiatro vang saink |
| 86 | quatre-vingt six | kiatro vang sis |
| 87 | quatre-vingt sept | kiatro vang set |
| 88 | quatre vingt huit | kiatro vang wit |
| 89 | quatre-vingt-neuf | kiatro vang nef |
| 90 | quatre vingt dix | kiatro vang dis |
| 91 | quatre vingt onze | kiatro vangza |
| 92 | quatre-vingt douze | kiatro vang duz |
| 93 | quatre vingt treize | kiatro vang trez |
| 94 | quatre-vingt-quatorze | kiatro vang kiatorz |
| 95 | quatre vingt quinze | kiatro vang kianz |
| 96 | quatre-vingt-seize | kiatro vang sez |
| 97 | quatre-vingt-dix-sept | kiatro vang dis set |
| 98 | quatre-vingt-dix-huit | kiatro vang dizuit |
| 99 | quatre-vingt-dix-neuf | kiatro vang dis nef |
| 100 | cent | son |
| 101 | cent un | soan |
| 102 | cent deux | son du |
| 103 | cent trois | son twa |
| 110 | cent dix | son dis |
| 111 | cent onze | sonz |
| 117 | cent dix sept | son dis set |
| 120 | cent vingt | son vang |
| 130 | cent trente | son tront |
| 180 | cent quatre-vingts | son kiatro vang |
| 1000 (seribu) | mille | mil |
| 10.000 | dix mille | dimil |
| 20.000 | vingt mille | vamill |
| 22.200 | vingt deux mille deux cents | vang du mil du sont |
| 1000.000 (satu juta) | un million | an milyon |
| 1000.000.000 (satu milyar) | un milliard | an miya |
| 1000.000.000.000 (satu triliun) | un billion | an bilyon |
